| Commit | Line | Data |
|---|---|---|
| 984263bc | 1 | # $FreeBSD: src/etc/mtree/BSD.usr.dist,v 1.188.2.40 2003/02/14 22:38:14 nectar Exp $ |
| 7ebbae99 | 2 | # $DragonFly: src/etc/mtree/BSD.usr.dist,v 1.54 2008/07/09 07:21:03 swildner Exp $ |
| 984263bc MD |
3 | # |
| 4 | # Please see the file src/etc/mtree/README before making changes to this file. | |
| 5 | # | |
| 6 | ||
| 7 | /set type=dir uname=root gname=wheel mode=0755 | |
| 8 | . | |
| 9 | bin | |
| 10 | .. | |
| 11 | games | |
| 12 | hide gname=games mode=0550 | |
| 13 | .. | |
| 14 | .. | |
| 15 | include | |
| 16 | .. | |
| 17 | lib | |
| c4c23d90 | 18 | debug |
| 039a65aa SW |
19 | .. |
| 20 | gcc34 | |
| 21 | debug | |
| 22 | .. | |
| 23 | profile | |
| 24 | .. | |
| 25 | .. | |
| 26 | gcc41 | |
| 27 | debug | |
| 28 | .. | |
| 29 | profile | |
| 30 | .. | |
| 31 | .. | |
| 32 | i18n | |
| 33 | .. | |
| 34 | profile | |
| 35 | .. | |
| 36 | security | |
| 37 | .. | |
| 984263bc MD |
38 | aout |
| 39 | .. | |
| 40 | compat | |
| 41 | aout | |
| 42 | .. | |
| 43 | .. | |
| 44 | .. | |
| 45 | libdata | |
| 46 | doscmd | |
| 47 | fonts | |
| 48 | .. | |
| 49 | .. | |
| 039a65aa SW |
50 | gcc34 |
| 51 | .. | |
| 52 | gcc41 | |
| 53 | .. | |
| 984263bc MD |
54 | lint |
| 55 | .. | |
| 56 | msdosfs | |
| 57 | .. | |
| 984263bc MD |
58 | stallion |
| 59 | .. | |
| 60 | .. | |
| 61 | libexec | |
| 039a65aa SW |
62 | binutils217 |
| 63 | ldscripts | |
| 64 | .. | |
| 65 | elf | |
| 66 | .. | |
| 67 | .. | |
| 68 | gcc34 | |
| 69 | .. | |
| 70 | gcc41 | |
| 71 | .. | |
| 984263bc MD |
72 | lpr |
| 73 | ru | |
| 74 | .. | |
| 75 | .. | |
| 76 | sendmail | |
| 77 | .. | |
| 78 | sm.bin | |
| 79 | .. | |
| 80 | uucp | |
| 81 | .. | |
| 82 | .. | |
| 83 | local | |
| 84 | .. | |
| 85 | obj nochange | |
| 86 | .. | |
| 87 | sbin | |
| 88 | .. | |
| 89 | share | |
| 90 | calendar | |
| 91 | de_DE.ISO8859-1 | |
| 92 | .. | |
| 93 | fr_FR.ISO8859-1 | |
| 94 | .. | |
| 95 | hr_HR.ISO8859-2 | |
| 96 | .. | |
| 97 | ru_RU.KOI8-R | |
| 98 | .. | |
| 99 | .. | |
| 100 | dict | |
| 101 | .. | |
| 102 | doc | |
| 984263bc MD |
103 | .. |
| 104 | examples | |
| 984263bc MD |
105 | IPv6 |
| 106 | .. | |
| 107 | atm | |
| 108 | .. | |
| 984263bc MD |
109 | bootforth |
| 110 | .. | |
| 111 | cvs | |
| 112 | contrib | |
| 113 | .. | |
| 114 | .. | |
| 115 | cvsup | |
| 116 | .. | |
| 117 | dialog | |
| 118 | .. | |
| 119 | diskless | |
| 120 | .. | |
| 121 | drivers | |
| 122 | .. | |
| 123 | etc | |
| 124 | defaults | |
| 125 | .. | |
| 126 | .. | |
| 127 | find_interface | |
| 128 | .. | |
| 984263bc MD |
129 | ipfilter |
| 130 | .. | |
| 131 | ipfw | |
| 132 | .. | |
| 133 | isdn | |
| 134 | contrib | |
| 135 | .. | |
| 136 | i4brunppp | |
| 137 | .. | |
| 138 | v21 | |
| 139 | .. | |
| 140 | .. | |
| 141 | kld | |
| 142 | cdev | |
| 143 | module | |
| 144 | .. | |
| 145 | test | |
| 146 | .. | |
| 147 | .. | |
| 148 | dyn_sysctl | |
| 149 | .. | |
| 150 | syscall | |
| 151 | module | |
| 152 | .. | |
| 153 | test | |
| 154 | .. | |
| 155 | .. | |
| 156 | .. | |
| 157 | libdialog | |
| 158 | .. | |
| 159 | libvgl | |
| 160 | .. | |
| 161 | mdoc | |
| 162 | .. | |
| 163 | meteor | |
| 164 | .. | |
| 165 | netgraph | |
| 166 | .. | |
| 167 | nwclient | |
| 168 | .. | |
| 169 | perfmon | |
| 039a65aa SW |
170 | .. |
| 171 | pf | |
| 984263bc MD |
172 | .. |
| 173 | portal | |
| 174 | .. | |
| 175 | ppi | |
| 176 | .. | |
| 177 | ppp | |
| 178 | .. | |
| 179 | pppd | |
| 180 | .. | |
| 181 | printing | |
| 182 | .. | |
| 985f2861 DR |
183 | rconfig |
| 184 | .. | |
| 984263bc MD |
185 | scsi_target |
| 186 | .. | |
| 187 | ses | |
| 188 | getencstat | |
| 189 | .. | |
| 190 | sesd | |
| 191 | .. | |
| 192 | setencstat | |
| 193 | .. | |
| 194 | setobjstat | |
| 195 | .. | |
| 196 | srcs | |
| 197 | .. | |
| 198 | .. | |
| 199 | slattach | |
| 200 | .. | |
| 201 | sliplogin | |
| 202 | .. | |
| 203 | smbfs | |
| 204 | ||
| 205 | .. | |
| 206 | .. | |
| 039a65aa SW |
207 | splash |
| 208 | .. | |
| 984263bc MD |
209 | startslip |
| 210 | .. | |
| 211 | sunrpc | |
| 212 | dir | |
| 213 | .. | |
| 214 | msg | |
| 215 | .. | |
| 216 | sort | |
| 217 | .. | |
| 218 | .. | |
| 219 | tcsh | |
| 220 | .. | |
| 984263bc MD |
221 | .. |
| 222 | games | |
| 223 | atc | |
| 224 | .. | |
| 225 | fortune | |
| 226 | .. | |
| 227 | larn | |
| 228 | .. | |
| 229 | quiz.db | |
| 230 | .. | |
| 231 | .. | |
| 232 | groff_font | |
| 233 | devX100 | |
| 234 | .. | |
| 235 | devX100-12 | |
| 236 | .. | |
| 237 | devX75 | |
| 238 | .. | |
| 239 | devX75-12 | |
| 240 | .. | |
| 241 | devascii | |
| 242 | .. | |
| 243 | devcp1047 | |
| 244 | .. | |
| 245 | devdvi | |
| 246 | .. | |
| 247 | devhtml | |
| 248 | .. | |
| 249 | devkoi8-r | |
| 250 | .. | |
| 251 | devlatin1 | |
| 252 | .. | |
| 253 | devlbp | |
| 254 | .. | |
| 255 | devlj4 | |
| 256 | .. | |
| 257 | devps | |
| 258 | .. | |
| 259 | devutf8 | |
| 260 | .. | |
| 261 | .. | |
| 039a65aa SW |
262 | i18n |
| 263 | csmapper | |
| 52347f71 HT |
264 | APPLE |
| 265 | .. | |
| 266 | AST | |
| 267 | .. | |
| 268 | BIG5 | |
| 269 | .. | |
| 270 | CNS | |
| 271 | .. | |
| 039a65aa SW |
272 | CP |
| 273 | .. | |
| 274 | EBCDIC | |
| 275 | .. | |
| 276 | GB | |
| 277 | .. | |
| 52347f71 HT |
278 | GEORGIAN |
| 279 | .. | |
| 039a65aa SW |
280 | ISO-8859 |
| 281 | .. | |
| 282 | ISO646 | |
| 283 | .. | |
| 284 | JIS | |
| 285 | .. | |
| 52347f71 HT |
286 | KAZAKH |
| 287 | .. | |
| 288 | KOI | |
| 289 | .. | |
| 039a65aa SW |
290 | KS |
| 291 | .. | |
| 292 | MISC | |
| 293 | .. | |
| 52347f71 HT |
294 | TCVN |
| 295 | .. | |
| 039a65aa SW |
296 | .. |
| 297 | esdb | |
| 52347f71 HT |
298 | APPLE |
| 299 | .. | |
| 300 | AST | |
| 301 | .. | |
| 302 | BIG5 | |
| 303 | .. | |
| 039a65aa SW |
304 | CP |
| 305 | .. | |
| 52347f71 HT |
306 | DEC |
| 307 | .. | |
| 039a65aa SW |
308 | EBCDIC |
| 309 | .. | |
| 310 | EUC | |
| 311 | .. | |
| 52347f71 HT |
312 | GB |
| 313 | .. | |
| 314 | GEORGIAN | |
| 315 | .. | |
| 039a65aa SW |
316 | ISO-2022 |
| 317 | .. | |
| 318 | ISO-8859 | |
| 319 | .. | |
| 320 | ISO646 | |
| 321 | .. | |
| 52347f71 HT |
322 | KAZAKH |
| 323 | .. | |
| 324 | KOI | |
| 325 | .. | |
| 039a65aa SW |
326 | MISC |
| 327 | .. | |
| 52347f71 HT |
328 | TCVN |
| 329 | .. | |
| 039a65aa SW |
330 | UTF |
| 331 | .. | |
| 332 | .. | |
| 333 | iconv | |
| 334 | .. | |
| 335 | .. | |
| 984263bc MD |
336 | info |
| 337 | .. | |
| 7ebbae99 SW |
338 | installer |
| 339 | .. | |
| 984263bc MD |
340 | isdn |
| 341 | .. | |
| 342 | libg++ | |
| 343 | .. | |
| 344 | locale | |
| 13b4bfd1 JR |
345 | UTF-8 |
| 346 | .. | |
| 984263bc MD |
347 | af_ZA.ISO8859-1 |
| 348 | .. | |
| 349 | af_ZA.ISO8859-15 | |
| 350 | .. | |
| 13b4bfd1 JR |
351 | af_ZA.UTF-8 |
| 352 | .. | |
| 353 | am_ET.UTF-8 | |
| 354 | .. | |
| 355 | be_BY.CP1131 | |
| 356 | .. | |
| 357 | be_BY.CP1251 | |
| 358 | .. | |
| 359 | be_BY.ISO8859-5 | |
| 360 | .. | |
| 361 | be_BY.UTF-8 | |
| 362 | .. | |
| 984263bc MD |
363 | bg_BG.CP1251 |
| 364 | .. | |
| 13b4bfd1 JR |
365 | bg_BG.UTF-8 |
| 366 | .. | |
| 367 | ca_ES.ISO8859-1 | |
| 368 | .. | |
| 369 | ca_ES.ISO8859-15 | |
| 370 | .. | |
| 371 | ca_ES.UTF-8 | |
| 372 | .. | |
| 984263bc MD |
373 | cs_CZ.ISO8859-2 |
| 374 | .. | |
| 13b4bfd1 JR |
375 | cs_CZ.UTF-8 |
| 376 | .. | |
| 984263bc MD |
377 | da_DK.ISO8859-1 |
| 378 | .. | |
| 379 | da_DK.ISO8859-15 | |
| 380 | .. | |
| 13b4bfd1 JR |
381 | da_DK.UTF-8 |
| 382 | .. | |
| 984263bc MD |
383 | de_AT.ISO8859-1 |
| 384 | .. | |
| 385 | de_AT.ISO8859-15 | |
| 386 | .. | |
| 13b4bfd1 JR |
387 | de_AT.UTF-8 |
| 388 | .. | |
| 984263bc MD |
389 | de_CH.ISO8859-1 |
| 390 | .. | |
| 391 | de_CH.ISO8859-15 | |
| 392 | .. | |
| 13b4bfd1 JR |
393 | de_CH.UTF-8 |
| 394 | .. | |
| 984263bc MD |
395 | de_DE.ISO8859-1 |
| 396 | .. | |
| 397 | de_DE.ISO8859-15 | |
| 398 | .. | |
| 13b4bfd1 JR |
399 | de_DE.UTF-8 |
| 400 | .. | |
| 984263bc MD |
401 | el_GR.ISO8859-7 |
| 402 | .. | |
| 13b4bfd1 JR |
403 | el_GR.UTF-8 |
| 404 | .. | |
| 984263bc MD |
405 | en_AU.ISO8859-1 |
| 406 | .. | |
| 407 | en_AU.ISO8859-15 | |
| 408 | .. | |
| 409 | en_AU.US-ASCII | |
| 410 | .. | |
| 13b4bfd1 JR |
411 | en_AU.UTF-8 |
| 412 | .. | |
| 984263bc MD |
413 | en_CA.ISO8859-1 |
| 414 | .. | |
| 415 | en_CA.ISO8859-15 | |
| 416 | .. | |
| 417 | en_CA.US-ASCII | |
| 418 | .. | |
| 13b4bfd1 JR |
419 | en_CA.UTF-8 |
| 420 | .. | |
| 984263bc MD |
421 | en_GB.ISO8859-1 |
| 422 | .. | |
| 423 | en_GB.ISO8859-15 | |
| 424 | .. | |
| 425 | en_GB.US-ASCII | |
| 426 | .. | |
| c7e2874e JR |
427 | en_GB.UTF-8 |
| 428 | .. | |
| 13b4bfd1 JR |
429 | en_IE.UTF-8 |
| 430 | .. | |
| 984263bc MD |
431 | en_NZ.ISO8859-1 |
| 432 | .. | |
| 433 | en_NZ.ISO8859-15 | |
| 434 | .. | |
| 435 | en_NZ.US-ASCII | |
| 436 | .. | |
| 13b4bfd1 JR |
437 | en_NZ.UTF-8 |
| 438 | .. | |
| 984263bc MD |
439 | en_US.ISO8859-1 |
| 440 | .. | |
| 441 | en_US.ISO8859-15 | |
| 442 | .. | |
| 443 | en_US.US-ASCII | |
| 444 | .. | |
| 13b4bfd1 JR |
445 | en_US.UTF-8 |
| 446 | .. | |
| 984263bc MD |
447 | es_ES.ISO8859-1 |
| 448 | .. | |
| 449 | es_ES.ISO8859-15 | |
| 450 | .. | |
| 13b4bfd1 JR |
451 | es_ES.UTF-8 |
| 452 | .. | |
| 984263bc MD |
453 | et_EE.ISO8859-15 |
| 454 | .. | |
| 13b4bfd1 JR |
455 | et_EE.UTF-8 |
| 456 | .. | |
| 457 | eu_ES.ISO8859-1 | |
| 458 | .. | |
| 459 | eu_ES.ISO8859-15 | |
| 460 | .. | |
| 461 | eu_ES.UTF-8 | |
| 462 | .. | |
| 984263bc MD |
463 | fi_FI.ISO8859-1 |
| 464 | .. | |
| 465 | fi_FI.ISO8859-15 | |
| 466 | .. | |
| 13b4bfd1 JR |
467 | fi_FI.UTF-8 |
| 468 | .. | |
| 4ff1bf03 | 469 | fo_FO.ISO8859-1 |
| 175e82e6 | 470 | .. |
| 13b4bfd1 JR |
471 | fo_FO.UTF-8 |
| 472 | .. | |
| 984263bc MD |
473 | fr_BE.ISO8859-1 |
| 474 | .. | |
| 475 | fr_BE.ISO8859-15 | |
| 476 | .. | |
| 13b4bfd1 JR |
477 | fr_BE.UTF-8 |
| 478 | .. | |
| 984263bc MD |
479 | fr_CA.ISO8859-1 |
| 480 | .. | |
| 481 | fr_CA.ISO8859-15 | |
| 482 | .. | |
| 13b4bfd1 JR |
483 | fr_CA.UTF-8 |
| 484 | .. | |
| 984263bc MD |
485 | fr_CH.ISO8859-1 |
| 486 | .. | |
| 487 | fr_CH.ISO8859-15 | |
| 488 | .. | |
| 13b4bfd1 JR |
489 | fr_CH.UTF-8 |
| 490 | .. | |
| 984263bc MD |
491 | fr_FR.ISO8859-1 |
| 492 | .. | |
| 493 | fr_FR.ISO8859-15 | |
| 494 | .. | |
| 13b4bfd1 JR |
495 | fr_FR.UTF-8 |
| 496 | .. | |
| 497 | he_IL.UTF-8 | |
| 498 | .. | |
| 984263bc MD |
499 | hi_IN.ISCII-DEV |
| 500 | .. | |
| 13b4bfd1 JR |
501 | hi_IN.UTF-8 |
| 502 | .. | |
| 984263bc MD |
503 | hr_HR.ISO8859-2 |
| 504 | .. | |
| 13b4bfd1 JR |
505 | hr_HR.UTF-8 |
| 506 | .. | |
| 984263bc MD |
507 | hu_HU.ISO8859-2 |
| 508 | .. | |
| 13b4bfd1 JR |
509 | hu_HU.UTF-8 |
| 510 | .. | |
| 511 | hy_AM.ARMSCII-8 | |
| 512 | .. | |
| 513 | hy_AM.UTF-8 | |
| 514 | .. | |
| 984263bc MD |
515 | is_IS.ISO8859-1 |
| 516 | .. | |
| 517 | is_IS.ISO8859-15 | |
| 518 | .. | |
| 13b4bfd1 JR |
519 | is_IS.UTF-8 |
| 520 | .. | |
| 984263bc MD |
521 | it_CH.ISO8859-1 |
| 522 | .. | |
| 523 | it_CH.ISO8859-15 | |
| 524 | .. | |
| 13b4bfd1 JR |
525 | it_CH.UTF-8 |
| 526 | .. | |
| 984263bc MD |
527 | it_IT.ISO8859-1 |
| 528 | .. | |
| 529 | it_IT.ISO8859-15 | |
| 530 | .. | |
| 13b4bfd1 JR |
531 | it_IT.UTF-8 |
| 532 | .. | |
| 039a65aa SW |
533 | ja_JP.ISO2022-JP |
| 534 | .. | |
| 535 | ja_JP.ISO2022-JP2 | |
| 536 | .. | |
| 984263bc MD |
537 | ja_JP.SJIS |
| 538 | .. | |
| 13b4bfd1 JR |
539 | ja_JP.UTF-8 |
| 540 | .. | |
| 039a65aa SW |
541 | ja_JP.ct |
| 542 | .. | |
| 984263bc MD |
543 | ja_JP.eucJP |
| 544 | .. | |
| 13b4bfd1 JR |
545 | kk_KZ.PT154 |
| 546 | .. | |
| 547 | kk_KZ.UTF-8 | |
| 548 | .. | |
| 549 | ko_KR.CP949 | |
| 550 | .. | |
| 551 | ko_KR.UTF-8 | |
| 552 | .. | |
| 984263bc MD |
553 | ko_KR.eucKR |
| 554 | .. | |
| 555 | la_LN.ISO8859-1 | |
| 556 | .. | |
| 557 | la_LN.ISO8859-15 | |
| 558 | .. | |
| 559 | la_LN.ISO8859-2 | |
| 560 | .. | |
| 561 | la_LN.ISO8859-4 | |
| 562 | .. | |
| 563 | la_LN.US-ASCII | |
| 564 | .. | |
| b328459e JR |
565 | la_LN.UTF-8 |
| 566 | .. | |
| 13b4bfd1 JR |
567 | lt_LT.ISO8859-13 |
| 568 | .. | |
| 984263bc MD |
569 | lt_LT.ISO8859-4 |
| 570 | .. | |
| 13b4bfd1 | 571 | lt_LT.UTF-8 |
| 175e82e6 | 572 | .. |
| 984263bc MD |
573 | nl_BE.ISO8859-1 |
| 574 | .. | |
| 575 | nl_BE.ISO8859-15 | |
| 576 | .. | |
| 13b4bfd1 JR |
577 | nl_BE.UTF-8 |
| 578 | .. | |
| 984263bc MD |
579 | nl_NL.ISO8859-1 |
| 580 | .. | |
| 581 | nl_NL.ISO8859-15 | |
| 582 | .. | |
| 13b4bfd1 JR |
583 | nl_NL.UTF-8 |
| 584 | .. | |
| 984263bc MD |
585 | no_NO.ISO8859-1 |
| 586 | .. | |
| 587 | no_NO.ISO8859-15 | |
| 588 | .. | |
| 13b4bfd1 JR |
589 | no_NO.UTF-8 |
| 590 | .. | |
| 984263bc MD |
591 | pl_PL.ISO8859-2 |
| 592 | .. | |
| 13b4bfd1 JR |
593 | pl_PL.UTF-8 |
| 594 | .. | |
| 984263bc MD |
595 | pt_BR.ISO8859-1 |
| 596 | .. | |
| 13b4bfd1 JR |
597 | pt_BR.UTF-8 |
| 598 | .. | |
| 984263bc MD |
599 | pt_PT.ISO8859-1 |
| 600 | .. | |
| 601 | pt_PT.ISO8859-15 | |
| 602 | .. | |
| 13b4bfd1 JR |
603 | pt_PT.UTF-8 |
| 604 | .. | |
| 984263bc MD |
605 | ro_RO.ISO8859-2 |
| 606 | .. | |
| 13b4bfd1 JR |
607 | ro_RO.UTF-8 |
| 608 | .. | |
| 66270108 | 609 | ru_RU.CP1251 |
| 13b4bfd1 | 610 | .. |
| 984263bc MD |
611 | ru_RU.CP866 |
| 612 | .. | |
| 613 | ru_RU.ISO8859-5 | |
| 614 | .. | |
| 615 | ru_RU.KOI8-R | |
| 616 | .. | |
| 13b4bfd1 JR |
617 | ru_RU.UTF-8 |
| 618 | .. | |
| 984263bc MD |
619 | sk_SK.ISO8859-2 |
| 620 | .. | |
| 13b4bfd1 JR |
621 | sk_SK.UTF-8 |
| 622 | .. | |
| 984263bc MD |
623 | sl_SI.ISO8859-2 |
| 624 | .. | |
| 13b4bfd1 JR |
625 | sl_SI.UTF-8 |
| 626 | .. | |
| 627 | sr_YU.ISO8859-2 | |
| 628 | .. | |
| 629 | sr_YU.ISO8859-5 | |
| 630 | .. | |
| 631 | sr_YU.UTF-8 | |
| 632 | .. | |
| 984263bc MD |
633 | sv_SE.ISO8859-1 |
| 634 | .. | |
| 635 | sv_SE.ISO8859-15 | |
| 636 | .. | |
| 13b4bfd1 JR |
637 | sv_SE.UTF-8 |
| 638 | .. | |
| 984263bc MD |
639 | tr_TR.ISO8859-9 |
| 640 | .. | |
| 13b4bfd1 JR |
641 | tr_TR.UTF-8 |
| 642 | .. | |
| 984263bc MD |
643 | uk_UA.ISO8859-5 |
| 644 | .. | |
| 645 | uk_UA.KOI8-U | |
| 646 | .. | |
| 13b4bfd1 JR |
647 | uk_UA.UTF-8 |
| 648 | .. | |
| 649 | zh_CN.GB18030 | |
| 650 | .. | |
| 651 | zh_CN.GB2312 | |
| 652 | .. | |
| acf6b7fa JR |
653 | zh_CN.GBK |
| 654 | .. | |
| 13b4bfd1 JR |
655 | zh_CN.UTF-8 |
| 656 | .. | |
| 984263bc MD |
657 | zh_CN.eucCN |
| 658 | .. | |
| 13b4bfd1 JR |
659 | zh_HK.Big5HKSCS |
| 660 | .. | |
| 661 | zh_HK.UTF-8 | |
| 662 | .. | |
| 984263bc MD |
663 | zh_TW.Big5 |
| 664 | .. | |
| 13b4bfd1 JR |
665 | zh_TW.UTF-8 |
| 666 | .. | |
| 039a65aa SW |
667 | zh_TW.eucTW |
| 668 | .. | |
| 984263bc MD |
669 | .. |
| 670 | man | |
| 8c0091b5 | 671 | /set uname=man |
| 984263bc MD |
672 | cat1 |
| 673 | .. | |
| 984263bc MD |
674 | cat2 |
| 675 | .. | |
| 676 | cat3 | |
| 677 | .. | |
| 678 | cat4 | |
| 984263bc MD |
679 | i386 |
| 680 | .. | |
| 681 | .. | |
| 682 | cat5 | |
| 683 | .. | |
| 684 | cat6 | |
| 685 | .. | |
| 686 | cat7 | |
| 687 | .. | |
| 688 | cat8 | |
| 984263bc MD |
689 | i386 |
| 690 | .. | |
| 691 | .. | |
| 692 | cat9 | |
| 693 | i386 | |
| 694 | .. | |
| 695 | .. | |
| 984263bc MD |
696 | en.ISO8859-1 uname=root |
| 697 | cat1 | |
| 698 | .. | |
| 984263bc MD |
699 | cat2 |
| 700 | .. | |
| 701 | cat3 | |
| 702 | .. | |
| 703 | cat4 | |
| 984263bc MD |
704 | i386 |
| 705 | .. | |
| 706 | .. | |
| 707 | cat5 | |
| 708 | .. | |
| 709 | cat6 | |
| 710 | .. | |
| 711 | cat7 | |
| 712 | .. | |
| 713 | cat8 | |
| 984263bc MD |
714 | i386 |
| 715 | .. | |
| 716 | .. | |
| 717 | cat9 | |
| 718 | i386 | |
| 719 | .. | |
| 720 | .. | |
| 984263bc MD |
721 | .. |
| 722 | ja uname=root | |
| 723 | cat1 | |
| 724 | .. | |
| 725 | cat2 | |
| 726 | .. | |
| 727 | cat3 | |
| 728 | .. | |
| 729 | cat4 | |
| 730 | .. | |
| 731 | cat5 | |
| 732 | .. | |
| 733 | cat6 | |
| 734 | .. | |
| 735 | cat7 | |
| 736 | .. | |
| 737 | cat8 | |
| 738 | .. | |
| 739 | cat9 | |
| 740 | .. | |
| 984263bc MD |
741 | /set uname=root |
| 742 | man1 | |
| 743 | .. | |
| 744 | man2 | |
| 745 | .. | |
| 746 | man3 | |
| 747 | .. | |
| 748 | man4 | |
| 749 | .. | |
| 750 | man5 | |
| 751 | .. | |
| 752 | man6 | |
| 753 | .. | |
| 754 | man7 | |
| 755 | .. | |
| 756 | man8 | |
| 757 | .. | |
| 758 | man9 | |
| 759 | .. | |
| 984263bc MD |
760 | .. |
| 761 | man1 | |
| 762 | .. | |
| 984263bc MD |
763 | man2 |
| 764 | .. | |
| 765 | man3 | |
| 766 | .. | |
| 767 | man4 | |
| 984263bc MD |
768 | i386 |
| 769 | .. | |
| 770 | .. | |
| 771 | man5 | |
| 772 | .. | |
| 773 | man6 | |
| 774 | .. | |
| 775 | man7 | |
| 776 | .. | |
| 777 | man8 | |
| 984263bc MD |
778 | i386 |
| 779 | .. | |
| 780 | .. | |
| 781 | man9 | |
| 782 | i386 | |
| 783 | .. | |
| 784 | .. | |
| 984263bc MD |
785 | .. |
| 786 | me | |
| 787 | .. | |
| 788 | misc | |
| 984263bc MD |
789 | .. |
| 790 | mk | |
| 791 | .. | |
| 792 | nls | |
| 793 | C | |
| 794 | .. | |
| 795 | af_ZA.ISO8859-1 | |
| 796 | .. | |
| 797 | af_ZA.ISO8859-15 | |
| 798 | .. | |
| 13b4bfd1 JR |
799 | af_ZA.UTF-8 |
| 800 | .. | |
| 801 | am_ET.UTF-8 | |
| 802 | .. | |
| 803 | be_BY.CP1131 | |
| 804 | .. | |
| 805 | be_BY.CP1251 | |
| 806 | .. | |
| 807 | be_BY.ISO8859-5 | |
| 808 | .. | |
| 809 | be_BY.UTF-8 | |
| 810 | .. | |
| 984263bc MD |
811 | bg_BG.CP1251 |
| 812 | .. | |
| 13b4bfd1 JR |
813 | bg_BG.UTF-8 |
| 814 | .. | |
| 815 | ca_ES.ISO8859-1 | |
| 816 | .. | |
| 817 | ca_ES.ISO8859-15 | |
| 818 | .. | |
| 819 | ca_ES.UTF-8 | |
| 820 | .. | |
| 984263bc MD |
821 | cs_CZ.ISO8859-2 |
| 822 | .. | |
| 13b4bfd1 JR |
823 | cs_CZ.UTF-8 |
| 824 | .. | |
| 984263bc MD |
825 | da_DK.ISO8859-1 |
| 826 | .. | |
| 827 | da_DK.ISO8859-15 | |
| 828 | .. | |
| 13b4bfd1 JR |
829 | da_DK.UTF-8 |
| 830 | .. | |
| 984263bc MD |
831 | de_AT.ISO8859-1 |
| 832 | .. | |
| 833 | de_AT.ISO8859-15 | |
| 834 | .. | |
| 13b4bfd1 JR |
835 | de_AT.UTF-8 |
| 836 | .. | |
| 984263bc MD |
837 | de_CH.ISO8859-1 |
| 838 | .. | |
| 839 | de_CH.ISO8859-15 | |
| 840 | .. | |
| 13b4bfd1 JR |
841 | de_CH.UTF-8 |
| 842 | .. | |
| 984263bc MD |
843 | de_DE.ISO8859-1 |
| 844 | .. | |
| 845 | de_DE.ISO8859-15 | |
| 846 | .. | |
| 13b4bfd1 JR |
847 | de_DE.UTF-8 |
| 848 | .. | |
| 984263bc MD |
849 | el_GR.ISO8859-7 |
| 850 | .. | |
| 13b4bfd1 JR |
851 | el_GR.UTF-8 |
| 852 | .. | |
| 984263bc MD |
853 | en_AU.ISO8859-1 |
| 854 | .. | |
| 855 | en_AU.ISO8859-15 | |
| 856 | .. | |
| 857 | en_AU.US-ASCII | |
| 858 | .. | |
| 13b4bfd1 JR |
859 | en_AU.UTF-8 |
| 860 | .. | |
| 984263bc MD |
861 | en_CA.ISO8859-1 |
| 862 | .. | |
| 863 | en_CA.ISO8859-15 | |
| 864 | .. | |
| 865 | en_CA.US-ASCII | |
| 866 | .. | |
| 13b4bfd1 JR |
867 | en_CA.UTF-8 |
| 868 | .. | |
| 984263bc MD |
869 | en_GB.ISO8859-1 |
| 870 | .. | |
| 871 | en_GB.ISO8859-15 | |
| 872 | .. | |
| 873 | en_GB.US-ASCII | |
| 874 | .. | |
| c7e2874e JR |
875 | en_GB.UTF-8 |
| 876 | .. | |
| 13b4bfd1 JR |
877 | en_IE.UTF-8 |
| 878 | .. | |
| 984263bc MD |
879 | en_NZ.ISO8859-1 |
| 880 | .. | |
| 881 | en_NZ.ISO8859-15 | |
| 882 | .. | |
| 883 | en_NZ.US-ASCII | |
| 884 | .. | |
| 13b4bfd1 JR |
885 | en_NZ.UTF-8 |
| 886 | .. | |
| 984263bc MD |
887 | en_US.ISO8859-1 |
| 888 | .. | |
| 889 | en_US.ISO8859-15 | |
| 890 | .. | |
| 13b4bfd1 JR |
891 | en_US.UTF-8 |
| 892 | .. | |
| 984263bc MD |
893 | es_ES.ISO8859-1 |
| 894 | .. | |
| 895 | es_ES.ISO8859-15 | |
| 896 | .. | |
| 13b4bfd1 JR |
897 | es_ES.UTF-8 |
| 898 | .. | |
| 984263bc MD |
899 | et_EE.ISO8859-15 |
| 900 | .. | |
| 13b4bfd1 JR |
901 | et_EE.UTF-8 |
| 902 | .. | |
| 903 | eu_ES.ISO8859-1 | |
| 904 | .. | |
| 905 | eu_ES.ISO8859-15 | |
| 906 | .. | |
| 907 | eu_ES.UTF-8 | |
| 908 | .. | |
| 984263bc MD |
909 | fi_FI.ISO8859-1 |
| 910 | .. | |
| 911 | fi_FI.ISO8859-15 | |
| 912 | .. | |
| 13b4bfd1 JR |
913 | fi_FI.UTF-8 |
| 914 | .. | |
| 915 | fo_FO.ISO8859-1 | |
| 916 | .. | |
| 917 | fo_FO.UTF-8 | |
| 918 | .. | |
| 984263bc MD |
919 | fr_BE.ISO8859-1 |
| 920 | .. | |
| 921 | fr_BE.ISO8859-15 | |
| 922 | .. | |
| 13b4bfd1 JR |
923 | fr_BE.UTF-8 |
| 924 | .. | |
| 984263bc MD |
925 | fr_CA.ISO8859-1 |
