| Commit | Line | Data |
|---|---|---|
| 34850bd5 | 1 | # <pre> |
| e9ad9bde | 2 | # @(#)northamerica 8.50 |
| 3dbe7164 SW |
3 | # This file is in the public domain, so clarified as of |
| 4 | # 2009-05-17 by Arthur David Olson. | |
| 34850bd5 | 5 | |
| 984263bc MD |
6 | # also includes Central America and the Caribbean |
| 7 | ||
| 8 | # This data is by no means authoritative; if you think you know better, | |
| 9 | # go ahead and edit the file (and please send any changes to | |
| 10 | # tz@elsie.nci.nih.gov for general use in the future). | |
| 11 | ||
| bc95ec93 | 12 | # From Paul Eggert (1999-03-22): |
| 984263bc MD |
13 | # A reliable and entertaining source about time zones is |
| 14 | # Derek Howse, Greenwich time and longitude, Philip Wilson Publishers (1997). | |
| 15 | ||
| 16 | ############################################################################### | |
| 17 | ||
| 18 | # United States | |
| 19 | ||
| 20 | # From Paul Eggert (1999-03-31): | |
| 21 | # Howse writes (pp 121-125) that time zones were invented by | |
| 22 | # Professor Charles Ferdinand Dowd (1825-1904), | |
| 23 | # Principal of Temple Grove Ladies' Seminary (Saratoga Springs, NY). | |
| 24 | # His pamphlet ``A System of National Time for Railroads'' (1870) | |
| 25 | # was the result of his proposals at the Convention of Railroad Trunk Lines | |
| 26 | # in New York City (1869-10). His 1870 proposal was based on Washington, DC, | |
| 27 | # but in 1872-05 he moved the proposed origin to Greenwich. | |
| 28 | # His proposal was adopted by the railroads on 1883-11-18 at 12:00, | |
| 29 | # and the most of the country soon followed suit. | |
| 30 | ||
| bc95ec93 SW |
31 | # From Paul Eggert (2005-04-16): |
| 32 | # That 1883 transition occurred at 12:00 new time, not at 12:00 old time. | |
| 33 | # See p 46 of David Prerau, Seize the daylight, Thunder's Mouth Press (2005). | |
| 34 | ||
| bd7414aa | 35 | # From Paul Eggert (2006-03-22): |
| 984263bc MD |
36 | # A good source for time zone historical data in the US is |
| 37 | # Thomas G. Shanks, The American Atlas (5th edition), | |
| 38 | # San Diego: ACS Publications, Inc. (1991). | |
| 39 | # Make sure you have the errata sheet; the book is somewhat useless without it. | |
| bd7414aa | 40 | # It is the source for most of the pre-1991 US entries below. |
| 984263bc MD |
41 | |
| 42 | # From Paul Eggert (2001-03-06): | |
| 43 | # Daylight Saving Time was first suggested as a joke by Benjamin Franklin | |
| 44 | # in his whimsical essay ``An Economical Project for Diminishing the Cost | |
| 45 | # of Light'' published in the Journal de Paris (1784-04-26). | |
| 46 | # Not everyone is happy with the results: | |
| 47 | # | |
| 48 | # I don't really care how time is reckoned so long as there is some | |
| 49 | # agreement about it, but I object to being told that I am saving | |
| 50 | # daylight when my reason tells me that I am doing nothing of the kind. | |
| 51 | # I even object to the implication that I am wasting something | |
| 52 | # valuable if I stay in bed after the sun has risen. As an admirer | |
| 53 | # of moonlight I resent the bossy insistence of those who want to | |
| 54 | # reduce my time for enjoying it. At the back of the Daylight Saving | |
| 55 | # scheme I detect the bony, blue-fingered hand of Puritanism, eager | |
| 56 | # to push people into bed earlier, and get them up earlier, to make | |
| 57 | # them healthy, wealthy and wise in spite of themselves. | |
| 58 | # | |
| bc95ec93 SW |
59 | # -- Robertson Davies, The diary of Samuel Marchbanks, |
| 60 | # Clarke, Irwin (1947), XIX, Sunday | |
| 984263bc MD |
61 | # |
| 62 | # For more about the first ten years of DST in the United States, see | |
| 63 | # Robert Garland's <a href="http://www.clpgh.org/exhibit/dst.html"> | |
| 64 | # Ten years of daylight saving from the Pittsburgh standpoint | |
| 65 | # (Carnegie Library of Pittsburgh, 1927)</a>. | |
| 66 | # | |
| 67 | # Shanks says that DST was called "War Time" in the US in 1918 and 1919. | |
| 68 | # However, DST was imposed by the Standard Time Act of 1918, which | |
| 69 | # was the first nationwide legal time standard, and apparently | |
| 70 | # time was just called "Standard Time" or "Daylight Saving Time". | |
| 71 | ||
| 72 | # From Arthur David Olson: | |
| 73 | # US Daylight Saving Time ended on the last Sunday of *October* in 1974. | |
| 74 | # See, for example, the front page of the Saturday, 1974-10-26 | |
| 75 | # and Sunday, 1974-10-27 editions of the Washington Post. | |
| 76 | ||
| 77 | # From Arthur David Olson: | |
| 78 | # Before the Uniform Time Act of 1966 took effect in 1967, observance of | |
| 79 | # Daylight Saving Time in the US was by local option, except during wartime. | |
| 80 | ||
| 81 | # From Arthur David Olson (2000-09-25): | |
| 82 | # Last night I heard part of a rebroadcast of a 1945 Arch Oboler radio drama. | |
| 83 | # In the introduction, Oboler spoke of "Eastern Peace Time." | |
| 84 | # An AltaVista search turned up | |
| 85 | # <a href="http://rowayton.org/rhs/hstaug45.html">: | |
| 86 | # "When the time is announced over the radio now, it is 'Eastern Peace | |
| 87 | # Time' instead of the old familiar 'Eastern War Time.' Peace is wonderful." | |
| 88 | # </a> (August 1945) by way of confirmation. | |
| 89 | ||
| 9ffe4b14 | 90 | # From Joseph Gallant citing |
| 984263bc MD |
91 | # George H. Douglas, _The Early Days of Radio Broadcasting_ (1987): |
| 92 | # At 7 P.M. (Eastern War Time) [on 1945-08-14], the networks were set | |
| 93 | # to switch to London for Attlee's address, but the American people | |
| 94 | # never got to hear his speech live. According to one press account, | |
| 95 | # CBS' Bob Trout was first to announce the word of Japan's surrender, | |
| 96 | # but a few seconds later, NBC, ABC and Mutual also flashed the word | |
| 97 | # of surrender, all of whom interrupting the bells of Big Ben in | |
| 98 | # London which were to precede Mr. Attlee's speech. | |
| 99 | ||
| 100 | # From Paul Eggert (2003-02-09): It was Robert St John, not Bob Trout. From | |
| 101 | # Myrna Oliver's obituary of St John on page B16 of today's Los Angeles Times: | |
| 102 | # | |
| 103 | # ... a war-weary U.S. clung to radios, awaiting word of Japan's surrender. | |
| 104 | # Any announcement from Asia would reach St. John's New York newsroom on a | |
| 105 | # wire service teletype machine, which had prescribed signals for major news. | |
| 106 | # Associated Press, for example, would ring five bells before spewing out | |
| 107 | # typed copy of an important story, and 10 bells for news "of transcendental | |
| 108 | # importance." | |
| 109 | # | |
| 110 | # On Aug. 14, stalling while talking steadily into the NBC networks' open | |
| 111 | # microphone, St. John heard five bells and waited only to hear a sixth bell, | |
| 112 | # before announcing confidently: "Ladies and gentlemen, World War II is over. | |
| 113 | # The Japanese have agreed to our surrender terms." | |
| 114 | # | |
| 115 | # He had scored a 20-second scoop on other broadcasters. | |
| 116 | ||
| 9ffe4b14 SW |
117 | # From Arthur David Olson (2005-08-22): |
| 118 | # Paul has been careful to use the "US" rules only in those locations | |
| 119 | # that are part of the United States; this reflects the real scope of | |
| 120 | # U.S. government action. So even though the "US" rules have changed | |
| 121 | # in the latest release, other countries won't be affected. | |
| 122 | ||
| 984263bc MD |
123 | # Rule NAME FROM TO TYPE IN ON AT SAVE LETTER/S |
| 124 | Rule US 1918 1919 - Mar lastSun 2:00 1:00 D | |
| 125 | Rule US 1918 1919 - Oct lastSun 2:00 0 S | |
| 126 | Rule US 1942 only - Feb 9 2:00 1:00 W # War | |
| 127 | Rule US 1945 only - Aug 14 23:00u 1:00 P # Peace | |
| 128 | Rule US 1945 only - Sep 30 2:00 0 S | |
| 9ffe4b14 | 129 | Rule US 1967 2006 - Oct lastSun 2:00 0 S |
| 984263bc MD |
130 | Rule US 1967 1973 - Apr lastSun 2:00 1:00 D |
| 131 | Rule US 1974 only - Jan 6 2:00 1:00 D | |
| 132 | Rule US 1975 only - Feb 23 2:00 1:00 D | |
| 133 | Rule US 1976 1986 - Apr lastSun 2:00 1:00 D | |
| 9ffe4b14 SW |
134 | Rule US 1987 2006 - Apr Sun>=1 2:00 1:00 D |
| 135 | Rule US 2007 max - Mar Sun>=8 2:00 1:00 D | |
| 136 | Rule US 2007 max - Nov Sun>=1 2:00 0 S | |
| 984263bc | 137 | |
| 34850bd5 SW |
138 | # From Arthur David Olson, 2005-12-19 |
| 139 | # We generate the files specified below to guard against old files with | |
| 140 | # obsolete information being left in the time zone binary directory. | |
| 141 | # We limit the list to names that have appeared in previous versions of | |
| 142 | # this time zone package. | |
| 143 | # We do these as separate Zones rather than as Links to avoid problems if | |
| 144 | # a particular place changes whether it observes DST. | |
| 145 | # We put these specifications here in the northamerica file both to | |
| 146 | # increase the chances that they'll actually get compiled and to | |
| 147 | # avoid the need to duplicate the US rules in another file. | |
| 148 | ||
| 149 | # Zone NAME GMTOFF RULES FORMAT [UNTIL] | |
| 150 | Zone EST -5:00 - EST | |
| 151 | Zone MST -7:00 - MST | |
| 152 | Zone HST -10:00 - HST | |
| 153 | Zone EST5EDT -5:00 US E%sT | |
| 154 | Zone CST6CDT -6:00 US C%sT | |
| 155 | Zone MST7MDT -7:00 US M%sT | |
| 156 | Zone PST8PDT -8:00 US P%sT | |
| 157 | ||
| 984263bc MD |
158 | # From Bob Devine (1988-01-28): |
| 159 | # ...Alaska (and Hawaii) had the timezone names changed in 1967. | |
| 160 | # old new | |
| 161 | # Pacific Standard Time(PST) -same- | |
| 162 | # Yukon Standard Time(YST) -same- | |
| 163 | # Central Alaska S.T. (CAT) Alaska-Hawaii St[an]dard Time (AHST) | |
| 164 | # Nome Standard Time (NT) Bering Standard Time (BST) | |
| 165 | # | |
| 166 | # ...Alaska's timezone lines were redrawn in 1983 to give only 2 tz. | |
| 167 | # The YST zone now covers nearly all of the state, AHST just part | |
| 168 | # of the Aleutian islands. No DST. | |
| 169 | ||
| 170 | # From Paul Eggert (1995-12-19): | |
| 171 | # The tables below use `NST', not `NT', for Nome Standard Time. | |
| 172 | # I invented `CAWT' for Central Alaska War Time. | |
| 173 | ||
| 174 | # From U. S. Naval Observatory (1989-01-19): | |
| 175 | # USA EASTERN 5 H BEHIND UTC NEW YORK, WASHINGTON | |
| 176 | # USA EASTERN 4 H BEHIND UTC APR 3 - OCT 30 | |
| 177 | # USA CENTRAL 6 H BEHIND UTC CHICAGO, HOUSTON | |
| 178 | # USA CENTRAL 5 H BEHIND UTC APR 3 - OCT 30 | |
| 179 | # USA MOUNTAIN 7 H BEHIND UTC DENVER | |
| 180 | # USA MOUNTAIN 6 H BEHIND UTC APR 3 - OCT 30 | |
| 181 | # USA PACIFIC 8 H BEHIND UTC L.A., SAN FRANCISCO | |
| 182 | # USA PACIFIC 7 H BEHIND UTC APR 3 - OCT 30 | |
| 183 | # USA ALASKA STD 9 H BEHIND UTC MOST OF ALASKA (AKST) | |
| 184 | # USA ALASKA STD 8 H BEHIND UTC APR 3 - OCT 30 (AKDT) | |
| 185 | # USA ALEUTIAN 10 H BEHIND UTC ISLANDS WEST OF 170W | |
| 186 | # USA - " - 9 H BEHIND UTC APR 3 - OCT 30 | |
| 187 | # USA HAWAII 10 H BEHIND UTC | |
| 188 | # USA BERING 11 H BEHIND UTC SAMOA, MIDWAY | |
| 189 | ||
| 190 | # From Arthur David Olson (1989-01-21): | |
| 191 | # The above dates are for 1988. | |
| 192 | # Note the "AKST" and "AKDT" abbreviations, the claim that there's | |
| 193 | # no DST in Samoa, and the claim that there is DST in Alaska and the | |
| 194 | # Aleutians. | |
| 195 | ||
| 196 | # From Arthur David Olson (1988-02-13): | |
| 197 | # Legal standard time zone names, from United States Code (1982 Edition and | |
| 198 | # Supplement III), Title 15, Chapter 6, Section 260 and forward. First, names | |
| 199 | # up to 1967-04-01 (when most provisions of the Uniform Time Act of 1966 | |
| 200 | # took effect), as explained in sections 263 and 261: | |
| 201 | # (none) | |
| 202 | # United States standard eastern time | |
| 203 | # United States standard mountain time | |
| 204 | # United States standard central time | |
| 205 | # United States standard Pacific time | |
| 206 | # (none) | |
| 207 | # United States standard Alaska time | |
| 208 | # (none) | |
| 209 | # Next, names from 1967-04-01 until 1983-11-30 (the date for | |
| 210 | # public law 98-181): | |
| 211 | # Atlantic standard time | |
| 212 | # eastern standard time | |
| 213 | # central standard time | |
| 214 | # mountain standard time | |
| 215 | # Pacific standard time | |
| 216 | # Yukon standard time | |
| 217 | # Alaska-Hawaii standard time | |
| 218 | # Bering standard time | |
| 219 | # And after 1983-11-30: | |
| 220 | # Atlantic standard time | |
| 221 | # eastern standard time | |
| 222 | # central standard time | |
| 223 | # mountain standard time | |
| 224 | # Pacific standard time | |
| 225 | # Alaska standard time | |
| 226 | # Hawaii-Aleutian standard time | |
| 227 | # Samoa standard time | |
| 228 | # The law doesn't give abbreviations. | |
| 229 | # | |
| 984263bc MD |
230 | # From Paul Eggert (2000-01-08), following a heads-up from Rives McDow: |
| 231 | # Public law 106-564 (2000-12-23) introduced the abbreviation | |
| 232 | # "Chamorro Standard Time" for time in Guam and the Northern Marianas. | |
| 233 | # See the file "australasia". | |
| bd7414aa | 234 | |
| 9ffe4b14 SW |
235 | # From Arthur David Olson, 2005-08-09 |
| 236 | # The following was signed into law on 2005-08-08. | |
| 237 | # | |
| 238 | # H.R. 6, Energy Policy Act of 2005, SEC. 110. DAYLIGHT SAVINGS. | |
| 239 | # (a) Amendment- Section 3(a) of the Uniform Time Act of 1966 (15 | |
| 240 | # U.S.C. 260a(a)) is amended-- | |
| 241 | # (1) by striking `first Sunday of April' and inserting `second | |
| 242 | # Sunday of March'; and | |
| 243 | # (2) by striking `last Sunday of October' and inserting `first | |
| 244 | # Sunday of November'. | |
| 245 | # (b) Effective Date- Subsection (a) shall take effect 1 year after the | |
| 246 | # date of enactment of this Act or March 1, 2007, whichever is later. | |
| 247 | # (c) Report to Congress- Not later than 9 months after the effective | |
| 248 | # date stated in subsection (b), the Secretary shall report to Congress | |
| 249 | # on the impact of this section on energy consumption in the United | |
| 250 | # States. | |
| 251 | # (d) Right to Revert- Congress retains the right to revert the | |
| 252 | # Daylight Saving Time back to the 2005 time schedules once the | |
| 253 | # Department study is complete. | |
| 984263bc MD |
254 | |
| 255 | # US eastern time, represented by New York | |
| 256 | ||
| 257 | # Connecticut, Delaware, District of Columbia, most of Florida, | |
| 9ffe4b14 SW |
258 | # Georgia, southeast Indiana (Dearborn and Ohio counties), eastern Kentucky |
| 259 | # (except America/Kentucky/Louisville below), Maine, Maryland, Massachusetts, | |
| 984263bc MD |
260 | # New Hampshire, New Jersey, New York, North Carolina, Ohio, |
| 261 | # Pennsylvania, Rhode Island, South Carolina, eastern Tennessee, | |
| 262 | # Vermont, Virginia, West Virginia | |
| 263 | ||
| bc95ec93 SW |
264 | # From Dave Cantor (2004-11-02): |
| 265 | # Early this summer I had the occasion to visit the Mount Washington | |
| 266 | # Observatory weather station atop (of course!) Mount Washington [, NH].... | |
| 267 | # One of the staff members said that the station was on Eastern Standard Time | |
| 268 | # and didn't change their clocks for Daylight Saving ... so that their | |
| 269 | # reports will always have times which are 5 hours behind UTC. | |
| 270 | ||
| e1e23b59 SW |
271 | # From Paul Eggert (2005-08-26): |
| 272 | # According to today's Huntsville Times | |
| 273 | # <http://www.al.com/news/huntsvilletimes/index.ssf?/base/news/1125047783228320.xml&coll=1> | |
| 274 | # a few towns on Alabama's "eastern border with Georgia, such as Phenix City | |
| 275 | # in Russell County, Lanett in Chambers County and some towns in Lee County, | |
| 276 | # set their watches and clocks on Eastern time." It quotes H.H. "Bubba" | |
| 277 | # Roberts, city administrator in Phenix City. as saying "We are in the Central | |
| 278 | # time zone, but we do go by the Eastern time zone because so many people work | |
| bd7414aa | 279 | # in Columbus." |
| e1e23b59 | 280 | |
| 984263bc MD |
281 | # Rule NAME FROM TO TYPE IN ON AT SAVE LETTER |
| 282 | Rule NYC 1920 only - Mar lastSun 2:00 1:00 D | |
| 283 | Rule NYC 1920 only - Oct lastSun 2:00 0 S | |
| 284 | Rule NYC 1921 1966 - Apr lastSun 2:00 1:00 D | |
| 285 | Rule NYC 1921 1954 - Sep lastSun 2:00 0 S | |
| 286 | Rule NYC 1955 1966 - Oct lastSun 2:00 0 S | |
| 287 | # Zone NAME GMTOFF RULES FORMAT [UNTIL] | |
| bc95ec93 | 288 | Zone America/New_York -4:56:02 - LMT 1883 Nov 18 12:03:58 |
| 984263bc MD |
289 | -5:00 US E%sT 1920 |
| 290 | -5:00 NYC E%sT 1942 | |
| 291 | -5:00 US E%sT 1946 | |
| 292 | -5:00 NYC E%sT 1967 | |
| 293 | -5:00 US E%sT | |
| 294 | ||
| 295 | # US central time, represented by Chicago | |
| 296 | ||
| ba5ba9da JR |
297 | # Alabama, Arkansas, Florida panhandle (Bay, Calhoun, Escambia, |
| 298 | # Gulf, Holmes, Jackson, Okaloosa, Santa Rosa, Walton, and | |
| 299 | # Washington counties), Illinois, western Indiana | |
| 984263bc MD |
300 | # (Gibson, Jasper, Lake, LaPorte, Newton, Porter, Posey, Spencer, |
| 301 | # Vanderburgh, and Warrick counties), Iowa, most of Kansas, western | |
| 302 | # Kentucky, Louisiana, Minnesota, Mississippi, Missouri, eastern | |
| 303 | # Nebraska, eastern North Dakota, Oklahoma, eastern South Dakota, | |
| 304 | # western Tennessee, most of Texas, Wisconsin | |
| 305 | ||
| bd7414aa SW |
306 | # From Larry M. Smith (2006-04-26) re Wisconsin: |
| 307 | # http://www.legis.state.wi.us/statutes/Stat0175.pdf ... | |
| 308 | # is currently enforced at the 01:00 time of change. Because the local | |
| 309 | # "bar time" in the state corresponds to 02:00, a number of citations | |
| 310 | # are issued for the "sale of class 'B' alcohol after prohibited | |
| 311 | # hours" within the deviated hour of this change every year.... | |
| 8393cd87 SW |
312 | # |
| 313 | # From Douglas R. Bomberg (2007-03-12): | |
| 314 | # Wisconsin has enacted (nearly eleventh-hour) legislation to get WI | |
| 315 | # Statue 175 closer in synch with the US Congress' intent.... | |
| 316 | # http://www.legis.state.wi.us/2007/data/acts/07Act3.pdf | |
| bd7414aa | 317 | |
| 984263bc MD |
318 | # Rule NAME FROM TO TYPE IN ON AT SAVE LETTER |
| 319 | Rule Chicago 1920 only - Jun 13 2:00 1:00 D | |
| 320 | Rule Chicago 1920 1921 - Oct lastSun 2:00 0 S | |
| 321 | Rule Chicago 1921 only - Mar lastSun 2:00 1:00 D | |
| 322 | Rule Chicago 1922 1966 - Apr lastSun 2:00 1:00 D | |
| 323 | Rule Chicago 1922 1954 - Sep lastSun 2:00 0 S | |
| 324 | Rule Chicago 1955 1966 - Oct lastSun 2:00 0 S | |
| 325 | # Zone NAME GMTOFF RULES FORMAT [UNTIL] | |
| bc95ec93 | 326 | Zone America/Chicago -5:50:36 - LMT 1883 Nov 18 12:09:24 |
| 984263bc MD |
327 | -6:00 US C%sT 1920 |
| 328 | -6:00 Chicago C%sT 1936 Mar 1 2:00 | |
| 329 | -5:00 - EST 1936 Nov 15 2:00 | |
| 330 | -6:00 Chicago C%sT 1942 | |
| 331 | -6:00 US C%sT 1946 | |
| 332 | -6:00 Chicago C%sT 1967 | |
| 333 | -6:00 US C%sT | |
| 334 | # Oliver County, ND switched from mountain to central time on 1992-10-25. | |
| bc95ec93 | 335 | Zone America/North_Dakota/Center -6:45:12 - LMT 1883 Nov 18 12:14:48 |
| 984263bc MD |
336 | -7:00 US M%sT 1992 Oct 25 02:00 |
| 337 | -6:00 US C%sT | |
| bd7414aa SW |
338 | # Morton County, ND, switched from mountain to central time on |
| 339 | # 2003-10-26, except for the area around Mandan which was already central time. | |
| 340 | # See <http://dmses.dot.gov/docimages/p63/135818.pdf>. | |
| 341 | # Officially this switch also included part of Sioux County, and | |
| 342 | # Jones, Mellette, and Todd Counties in South Dakota; | |
| 343 | # but in practice these other counties were already observing central time. | |
| 344 | # See <http://www.epa.gov/fedrgstr/EPA-IMPACT/2003/October/Day-28/i27056.htm>. | |
| 345 | Zone America/North_Dakota/New_Salem -6:45:39 - LMT 1883 Nov 18 12:14:21 | |
| 346 | -7:00 US M%sT 2003 Oct 26 02:00 | |
| 347 | -6:00 US C%sT | |
| 984263bc | 348 | |
| 456e9ea2 SW |
349 | # From Josh Findley (2011-01-21): |
| 350 | # ...it appears that Mercer County, North Dakota, changed from the | |
| 351 | # mountain time zone to the central time zone at the last transition from | |
| 352 | # daylight-saving to standard time (on Nov. 7, 2010): | |
| 353 | # <a href="http://www.gpo.gov/fdsys/pkg/FR-2010-09-29/html/2010-24376.htm"> | |
| 354 | # http://www.gpo.gov/fdsys/pkg/FR-2010-09-29/html/2010-24376.htm | |
| 355 | # </a> | |
| 356 | # <a href="http://www.bismarcktribune.com/news/local/article_1eb1b588-c758-11df-b472-001cc4c03286.html"> | |
| 357 | # http://www.bismarcktribune.com/news/local/article_1eb1b588-c758-11df-b472-001cc4c03286.html | |
| 358 | # </a> | |
| 359 | ||
| 360 | # From Andy Lipscomb (2011-01-24): | |
| 361 | # ...according to the Census Bureau, the largest city is Beulah (although | |
| 362 | # it's commonly referred to as Beulah-Hazen, with Hazen being the next | |
| 363 | # largest city in Mercer County). Google Maps places Beulah's city hall | |
| 364 | # at 4715'51" north, 10146'40" west, which yields an offset of 6h47'07". | |
| 365 | ||
| 366 | Zone America/North_Dakota/Beulah -6:47:07 - LMT 1883 Nov 18 12:12:53 | |
| 367 | -7:00 US M%sT 2010 Nov 7 2:00 | |
| 368 | -6:00 US C%sT | |
| 369 | ||
| 984263bc MD |
370 | # US mountain time, represented by Denver |
| 371 | # | |
| ba5ba9da | 372 | # Colorado, far western Kansas, Montana, western |
| 984263bc | 373 | # Nebraska, Nevada border (Jackpot, Owyhee, and Mountain City), |
| 0e49ec84 | 374 | # New Mexico, southwestern North Dakota, |
| 984263bc MD |
375 | # western South Dakota, far western Texas (El Paso County, Hudspeth County, |
| 376 | # and Pine Springs and Nickel Creek in Culberson County), Utah, Wyoming | |
| 377 | # | |
| 378 | # Rule NAME FROM TO TYPE IN ON AT SAVE LETTER | |
| 379 | Rule Denver 1920 1921 - Mar lastSun 2:00 1:00 D | |
| 380 | Rule Denver 1920 only - Oct lastSun 2:00 0 S | |
| 381 | Rule Denver 1921 only - May 22 2:00 0 S | |
| 382 | Rule Denver 1965 1966 - Apr lastSun 2:00 1:00 D | |
| 383 | Rule Denver 1965 1966 - Oct lastSun 2:00 0 S | |
| 384 | # Zone NAME GMTOFF RULES FORMAT [UNTIL] | |
| bc95ec93 | 385 | Zone America/Denver -6:59:56 - LMT 1883 Nov 18 12:00:04 |
| 984263bc MD |
386 | -7:00 US M%sT 1920 |
| 387 | -7:00 Denver M%sT 1942 | |
| 388 | -7:00 US M%sT 1946 | |
| 389 | -7:00 Denver M%sT 1967 | |
| 390 | -7:00 US M%sT | |
| 391 | ||
| 392 | # US Pacific time, represented by Los Angeles | |
| 393 | # | |
| ba5ba9da | 394 | # California, northern Idaho (Benewah, Bonner, Boundary, Clearwater, |
| 0e49ec84 SW |
395 | # Idaho, Kootenai, Latah, Lewis, Nez Perce, and Shoshone counties, |
| 396 | # and the northern three-quarters of Idaho county), | |
| ba5ba9da | 397 | # most of Nevada, most of Oregon, and Washington |
| 984263bc MD |
398 | # |
| 399 | # Rule NAME FROM TO TYPE IN ON AT SAVE LETTER | |
| 400 | Rule CA 1948 only - Mar 14 2:00 1:00 D | |
| 401 | Rule CA 1949 only - Jan 1 2:00 0 S | |
| 402 | Rule CA 1950 1966 - Apr lastSun 2:00 1:00 D | |
| 403 | Rule CA 1950 1961 - Sep lastSun 2:00 0 S | |
| 404 | Rule CA 1962 1966 - Oct lastSun 2:00 0 S | |
| 405 | # Zone NAME GMTOFF RULES FORMAT [UNTIL] | |
| bc95ec93 | 406 | Zone America/Los_Angeles -7:52:58 - LMT 1883 Nov 18 12:07:02 |
| 984263bc MD |
407 | -8:00 US P%sT 1946 |
| 408 | -8:00 CA P%sT 1967 | |
| 409 | -8:00 US P%sT | |
| 410 | ||
| 411 | # Alaska | |
| 412 | # AK%sT is the modern abbreviation for -9:00 per USNO. | |
| 413 | # | |
| 414 | # From Paul Eggert (2001-05-30): | |
| 415 | # Howse writes that Alaska switched from the Julian to the Gregorian calendar, | |
| 416 | # and from east-of-GMT to west-of-GMT days, when the US bought it from Russia. | |
| 417 | # This was on 1867-10-18, a Friday; the previous day was 1867-10-06 Julian, | |
| 418 | # also a Friday. Include only the time zone part of this transition, | |
| 419 | # ignoring the switch from Julian to Gregorian, since we can't represent | |
| 420 | # the Julian calendar. | |
| 421 | # | |
| 422 | # As far as we know, none of the exact locations mentioned below were | |
| 423 | # permanently inhabited in 1867 by anyone using either calendar. | |
| 424 | # (Yakutat was colonized by the Russians in 1799, but the settlement | |
| 425 | # was destroyed in 1805 by a Yakutat-kon war party.) However, there | |
| 426 | # were nearby inhabitants in some cases and for our purposes perhaps | |
| 427 | # it's best to simply use the official transition. | |
| 428 | # | |
| e7b7f7f5 SW |
429 | |
| 430 | # From Steve Ferguson (2011-01-31): | |
| 431 | # The author lives in Alaska and many of the references listed are only | |
| 432 | # available to Alaskan residents. | |
| 433 | # | |
| 434 | # <a href="http://www.alaskahistoricalsociety.org/index.cfm?section=discover%20alaska&page=Glimpses%20of%20the%20Past&viewpost=2&ContentId=98"> | |
| 435 | # http://www.alaskahistoricalsociety.org/index.cfm?section=discover%20alaska&page=Glimpses%20of%20the%20Past&viewpost=2&ContentId=98 | |
| 436 | # </a> | |
| 437 | ||
| 438 | # From Arthur David Olson (2011-02-01): | |
| 439 | # Here's database-relevant material from the 2001 "Alaska History" article: | |
| 440 | # | |
| 441 | # On September 20 [1979]...DOT...officials decreed that on April 27, | |
| 442 | # 1980, Juneau and other nearby communities would move to Yukon Time. | |
| 443 | # Sitka, Petersburg, Wrangell, and Ketchikan, however, would remain on | |
| 444 | # Pacific Time. | |
| 445 | # | |
| 446 | # ...on September 22, 1980, DOT Secretary Neil E. Goldschmidt rescinded the | |
| 447 | # Department's September 1979 decision. Juneau and other communities in | |
| 448 | # northern Southeast reverted to Pacific Time on October 26. | |
| 449 | # | |
| 450 | # On October 28 [1983]...the Metlakatla Indian Community Council voted | |
| 451 | # unanimously to keep the reservation on Pacific Time. | |
| 452 | # | |
| 453 | # According to DOT official Joanne Petrie, Indian reservations are not | |
| 454 | # bound to follow time zones imposed by neighboring jurisdictions. | |
| 455 | # | |
| 456 | # (The last is consistent with how the database now handles the Navajo | |
| 457 | # Nation.) | |
| 458 | ||
| 459 | # From Arthur David Olson (2011-02-09): | |
| 460 | # I just spoke by phone with a staff member at the Metlakatla Indian | |
| 461 | # Community office (using contact information available at | |
| 462 | # <a href="http://www.commerce.state.ak.us/dca/commdb/CIS.cfm?Comm_Boro_name=Metlakatla"> | |
| 463 | # http://www.commerce.state.ak.us/dca/commdb/CIS.cfm?Comm_Boro_name=Metlakatla | |
| 464 | # </a>). | |
| 465 | # It's shortly after 1:00 here on the east coast of the United States; | |
| 466 | # the staffer said it was shortly after 10:00 there. When I asked whether | |
| 467 | # that meant they were on Pacific time, they said no--they were on their | |
| 468 | # own time. I asked about daylight saving; they said it wasn't used. I | |
| 469 | # did not inquire about practices in the past. | |
| 470 | ||
| 57e1cca5 SW |
471 | # From Arthur David Olson (2011-08-17): |
| 472 | # For lack of better information, assume that Metlakatla's | |
| 473 | # abandonment of use of daylight saving resulted from the 1983 vote. | |
| 474 | ||
| 984263bc MD |
475 | # Zone NAME GMTOFF RULES FORMAT [UNTIL] |
| 476 | Zone America/Juneau 15:02:19 - LMT 1867 Oct 18 | |
| 477 | -8:57:41 - LMT 1900 Aug 20 12:00 | |
| 478 | -8:00 - PST 1942 | |
| 479 | -8:00 US P%sT 1946 | |
| 480 | -8:00 - PST 1969 | |
| e7b7f7f5 SW |
481 | -8:00 US P%sT 1980 Apr 27 2:00 |
| 482 | -9:00 US Y%sT 1980 Oct 26 2:00 | |
